Good Morning, Olivia!
Here`'s what`'s happening with your store today.
shopping_bag
86 New orders
Awaiting processing
chat_error
35 Products
Out of stock

Total Sales
Total Orders-7.6%
$72,458
- Completed62%
- Pending payment38%
Total Customers+5.4
1,528
1 June7 June
Total Revenue+10%
$165,458
- Fashion75%
- Others25%
Sales by Locations
- United States85%
- Germany75%
- United Kingdom40%
- Canada10%
- Portugal5%
- Spain15%
Top Selling Products
Product | Price | Order | Stock | Amount |
---|---|---|---|---|
![]() Smart Band08 Jun 2024 | $35.00 | 75 | 750 | $2,625 |
![]() Headphone07 Jun 2024 | $49.00 | 25 | 825 | $1,225 |
![]() iPhone 15 Plus06 Jun 2024 | $99.00 | 55 | Stock Out | $5,445 |
![]() Bluetooth Speaker05 Jun 2024 | $59.00 | 40 | 535 | $2,360 |
![]() Airbuds 2nd Gen04 Jun 2024 | $79.00 | 56 | 460 | $4,424 |
Showing 1 to 5 of 10 Results
Recent Orders
Order ID | Customer | Created | Total | Status |
---|---|---|---|---|
#JAN-2345 | ![]() Sarah Johnson | 12 Jun 2024 | $10,490 | shipped |
#JAN-1323 | ![]() Michael Smith | 11 Jun 2024 | $6,575 | confirmed |
#DEC-1234 | ![]() Emily Brown | 10 Jun 2024 | $12,870 | pending |
#DEC-3567 | ![]() Jason Lee | 09 Jun 2024 | $7,895 | shipped |
#DEC-1098 | ![]() Ashley Davis | 08 Jun 2024 | $4,680 | rejected |
Showing 5 of 10 Results
Order Summary
- Completed Order60%
- New Order30%
- Pending Order10%
Recent Transactions
- +1,520credit_card
Master Card
23 Dec 2023 - 3:20 pm - -2,250redeem
Paypal
23 Dec 2023 - 3:20 pm - +3,560account_balance
Wise
23 Dec 2023 - 3:20 pm - +6,500currency_ruble
Payoneer
23 Dec 2023 - 3:20 pm - -4,320credit_score
Credit Card
23 Dec 2023 - 3:20 pm